Description
Modern 360ยฐ Undercut
The Modern 360ยฐ Undercut Cavity is designed to deliver faster ball speeds, higher launch, and more forgiveness across the face, thanks to its advanced two-piece design with extreme perimeter weighting and a fully exposed undercut for added flex where golfers need it most.
MEN’S QUANTUM MAX IRONS PRODUCT SPECS
| CLUB | Loft | HL Spec- (Custom only) | Lie | Length | Offset (mm) | AVAILABILITY |
|---|---|---|---|---|---|---|
| 4 | 19ยฐ | 21ยฐ | 60.375ยฐ | 39.125″ | 5.08 | RH/LH |
| 5 | 22ยฐ | 24ยฐ | 61.00ยฐ | 38.50″ | 4.67 | RH/LH |
| 6 | 25ยฐ | 27ยฐ | 61.625ยฐ | 37.875″ | 4.24 | RH/LH |
| 7 | 29ยฐ | 31ยฐ | 62.25ยฐ | 37.250″ | 3.71 | RH/LH |
| 8 | 33ยฐ | 35ยฐ | 62.875ยฐ | 36.625″ | 3.15 | RH/LH |
| 9 | 37ยฐ | 39ยฐ | 63.50ยฐ | 36.00″ | 2.59 | RH/LH |
| PW | 42ยฐ | 44ยฐ | 63.75ยฐ | 35.75″ | 1.91 | RH/LH |
| AW | 47ยฐ | 49ยฐ | 64.00ยฐ | 35.50″ | 1.60 | RH/LH |
| GW | 51ยฐ | 53ยฐ | 64.00ยฐ | 35.50″ | 1.37 | RH/LH |
| SW | 55ยฐ | 57ยฐ | 64.00ยฐ | 35.25″ | 1.12 | RH/LH |














Reviews
There are no reviews yet.